Prezzi Settimanali 2024
In high season we rent only weekly with arrival/departure day on saturday. Otherwise in low season it is possible to rent also for less day. Of course weekly price will be devided in the effective days of overnight. Moreover a special offer will be applied if you decide to stay in our accomodation at least 4 weeks.
N.B.Apartments must be released within 8 am of departure day and are assigned from 11 am on.
| period | sea side | railway side | |||
|---|---|---|---|---|---|
| from | 27 - Apr | to | 25 - May | € 450,00 | € 350,00 |
| from | 25 - May | to | 01 - Jun | € 500,00 | € 400,00 |
| from | 01 - Jun | to | 22 - Jun | € 550,00 | € 400,00 |
| from | 22 - Jun | to | 29 - Jun | € 650,00 | € 450,00 |
| from | 29 - Jun | to | 06 - Jul | € 700,00 | € 500,00 |
| from | 06 - Jul | to | 27 - Jul | € 800,00 | € 600,00 |
| from | 27 - Jul | to | 03 - Aug | € 900,00 | € 700,00 |
| from | 03 - Aug | to | 24 - Aug | € 1.100,00 | € 900,00 |
| from | 24 - Aug | to | 31 - Aug | € 900,00 | € 700,00 |
| from | 31 - Aug | to | 07 - Sep | € 500,00 | € 350,00 |
| from | 07 - Sep | to | 28 - Sep | € 450,00 | € 300,00 |


